Patents
December 7, 2017Patents Listing by Model:
U.S. Patents
Model | Product | US Patent Number(s) | US Application Number(s) |
---|---|---|---|
12355 | 12123184 | ||
12104 | Patent Pending | ||
12009 | D922177 | ||
12006 | D922177 | ||
12005 | D922177 | ||
12076 | 10639773 | ||
BSP55 | 6295660 6837264 6823889 7533688 8087426 7484420 |
||
11033X | 11167886 | 17/734678 | |
11087 | 7704386 | ||
11080 | 6840267/D639914/12065811 | Patent Pending | |
11082 | 12123184 | ||
11079 | 6840267/12065811 | Patent Pending | |
11084 | 9051720 | ||
11083 | 9051720 | ||
11059 | 11927001 | ||
11086 | 7704386 | ||
11044 | 11927001 | ||
11043 | 11927001 | ||
11042 | 11927001 | ||
11041 | 11927001 | ||
11015 | 7704386 | ||
10987 | 10981414 | ||
10771P | 10519638 | ||
10928A | 10563386 10959512 |
||
10927A | 10563386 10959512 |
||
10926A | 10563386 10959512 |
||
10983 | 10925441 | ||
10826X | 9765507 9758957 | ||
10987P | 10981414 | ||
10980 | 12123184 | ||
10850X | 10959512 | ||
10881X | 11274424 | ||
10839X | 9982826 | ||
HFL190 | 8307594 | ||
HC630 | 7484420 8087426 7533688 6823889 6837264 6295660 6546568 | ||
HWK130 | 7484420 8087426 7533688 6823889 6837264 6295660 6546568 8307594 |
||
10856 | 11274424 | ||
10909 | 10730170 | ||
10879X | 9765507 9758957 9909296 | ||
10896A | 10563386 | ||
10772 | 11142897 | ||
10771 | 10519638 | ||
10769 | 10577785 | ||
10761A | 10563386 | ||
10838A | 10563386 | ||
10762A | 10563386 | ||
10768A | 10563386 | ||
10834A | 10563386 | ||
10770 | 9909296 | ||
HCP110X | 9273455 11021862 | ||
HC660 | 7484420 8087426 7533688 6823889 6837264 6295660 6546568 | ||
FLT231T | 10145095 | ||
HYR451T | Dual flush valve patents: 9938701 8943620 Flush handle patents: 9896830 9228333 9267275 Fill valve patents 7484420 8087426 7533688 6823889 6837264 6295660 6546568 | ||
HYR460 | Dual flush valve patents: 9938701 8943620 Fill valve patents 7484420 8087426 7533688 6823889 6837264 6295660 6546568 | ||
HYR271T | Dual flush valve patents: 9938701 8943620 Flush handle patents: 9896830 9228333 9267275 | ||
HYR270 | Dual flush valve patents: 9938701 8943620 | ||
10672 | 10683653 10669707 | ||
10718X | 9765507 9758957 | ||
80020 | D590049 | ||
80019 | D590049 | ||
80016 | D590049 | ||
10006 | D602124 | ||
10001 | 9051720 | ||
10561 | 9051720 | ||
10002 | 9051720 | ||
10562 | 9051720 | ||
10004 | 9051720 | ||
10003 | 9051720 | ||
10766 | 6840267/12065811 | Patent Pending | |
89266 | 6840267/12065811 | Patent Pending | |
88703 | 6840267/12065811 | Patent Pending | |
89265 | 6840267/12065811 | Patent Pending | |
89249 | 6840267/12065811 | Patent Pending | |
88702X | 6840267/12065811 | Patent Pending | |
10315 | 6840267/D639914/12065811 | Patent Pending | |
10317 | 6840267/D639914/12065811 | Patent Pending | |
10316 | 6840267/D639914/12065811 | Patent Pending | |
10320 | 6840267/D639913/12065811 | Patent Pending | |
10319 | 6840267/D639913/12065811 | Patent Pending | |
10318 | 6840267/D639913/12065811 | Patent Pending | |
10755 | 11566407 | ||
10528 | 12123184 | ||
10534 | 12123184 | ||
10756 | 11566407 | ||
80811 | 11566407 | ||
10551 | 12123184 | ||
10547 | 12123184 | ||
10529 | 7704386 | ||
10533 | 7704386 | ||
10739 | 7704386 | ||
10071 | D648002 | ||
10033 | D650048 | ||
10023 | D647602 | ||
10028A | D647602 | ||
HC550 | 7484420 9139993 7533688 8087426 6823889 7743436 8104105 8650671 9103105 6837264 7926511 6295660 6546568 |
||
HFX120 | 9139993 7533688 8087426 6823889 7743436 8104105 8650671 9103105 6837264 7926511 6295660 6546568 | ||
88877 | D527810 | ||
10042 | D661530 | ||
10040 | D661530 | ||
10038 | D661530 | ||
10336 | D641068 | ||
10337 | D641068 | ||
10338 | D641068 | ||
10408 | D639909 | ||
10409 | D639909 | ||
10415 | D639909 | ||
10451 | 7480954 | ||
10452 | 7480954 | ||
10453 | 7480954 | ||
10450 | 7480954 | ||
10051 | 7480954 | ||
10429 | D597181 | ||
10501 | D676525 | ||
10502 | D676525 | ||
10503 | D676525 | ||
10499 | D674877 | ||
10500 | D674877 | ||
10480 | D693427 | ||
10692 | 8739328 | ||
10691 | 8739328 | ||
10751 | 8739328 | ||
10695X | 8739328 | ||
10693 | 8739328 | ||
89463A | D907 748 |
||
89464 | D907 748 |
||
89482A | D907 748 |
||
2012W | 9809966 D708703 |
Canadian Patents
Model | Product | Canada Patent Number(s) | Canada Application Number(s) |
---|---|---|---|
11082 | 3021808 | ||
11059 | Patent Pending | ||
11044 | Patent Pending | ||
11043 | Patent Pending | ||
11042 | Patent Pending | ||
11041 | Patent Pending | ||
10987 | 3046016 | ||
10771P | 3004099 | ||
10928A | 3014797 3004092 |
||
10927A | 3014797 3004092 |
||
10926A | 3014797 3004092 |
||
10983 | 3004082 | ||
10987P | 3046016 | ||
10980 | 3021808 | ||
10850X | 3014797 | ||
10881X | 3014794 | ||
10856 | 3014794 | ||
10909 | 3014800 | ||
10896A | 3004092 | ||
10772 | 2980901 | ||
10771 | 3004099 | ||
10769 | 3004091 | ||
10761A | 3004092 | ||
10838A | 3004092 | ||
10762A | 3004092 | ||
10768A | 3004092 | ||
10834A | 3004092 | ||
10755 | 3021808 | ||
10528 | 3021808 | ||
10534 | 3021808 | ||
10756 | 3021808 | ||
80811 | 3021808 | ||
10551 | 3021808 | ||
10547 | 3021808 | ||
HC550 | 2665322 2499984 2500049 2357869 |
||
HFX120 | 2499984 2500049 2357869 |
||
2012W | 2845819 |
Zenith U.S. Patents
Model | Product | US Patent Number(s) | US Application Number(s) |
---|---|---|---|
12027 | US 10932642 B2 | ||
ZN700051 | Molding Removal Tool Assembly US8365378B1 | ||
ZN700101 | Pry Bar Assembly US11021355B2 Construction Wrecking Tool D880969S1 | Pry Bar Assembly US20210284511A1 | |
ZN700201 | Pry Bar Assembly (Continuation) USD801146S1 Wall Trim and Molding removal tool USD801146S1 | ||
ZN700001 | Molding Removal Tool assembly US8365378B1 |
Zenith Canadian Patents
Model | Product | Canada Patent Number(s) | Canada Application Number(s) |
---|---|---|---|
ZN700101 | Construction Wrecking Tool CA186298S |
Notice to User: This list associates products and applications, publications, and/or patents (“properties”) and is posted on the Internet to provide notice to the public of the properties listed. There is no charge for accessing this publically available information. This list is provided in compliance with the virtual patent marking provisions of 35 USC 287. To find properties on this list, locate the model number on the corresponding product and search for it on the list. Some model numbers may not be associated with a corresponding property. The patent process is dynamic and the content of this list and association between products and properties may change due to events including, but not limited to: filing, publication, issuance, licensing, product changes, expiration, abandonment, and other circumstances. The content of this list is updated from time to time but may not be up to date at the specific time you visit this link. Patent applications may be pending or published and patents may have issued in the United States and elsewhere which are not identified on this list. This list may be unavailable from time to time without notice as part of maintenance or an unintended outage. Efforts will be made to maintain this link page active. This list might not be all inclusive and other products not listed here may be associated with one or more properties in the United States or elsewhere. Absence of any property from this list does not prevent enforcing any and all legal rights associated with the property.